navbar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| navbar [2021/04/19 09:42] – wikiadmin | navbar [2025/04/16 17:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <PRELOAD> | + | <HTML> |
| - | # Step 1: load several library files in <head> section | + | <!-- / |
| - | # | + | <!-- Matomo --> |
| - | # /js/jquery.min.js (not required since DokuWiki 2012-01-25 Angua uses jQuery) | + | <script type=" |
| - | # /js/jquery.jqplot.min.js # js | + | var _paq = window._paq = window._paq || []; |
| - | /info/scripts/matomo.js | + | /* tracker methods like " |
| - | </PRELOAD> | + | _paq.push([' |
| + | _paq.push([' | ||
| + | | ||
| + | var u=" | ||
| + | _paq.push([' | ||
| + | _paq.push([' | ||
| + | var d=document, g=d.createElement(' | ||
| + | g.type=' | ||
| + | | ||
| + | </script> | ||
| + | < | ||
| + | <!-- End Matomo Code --> | ||
| + | </HTML> | ||
| - | * [[:ueber | Der Konsummonitor]] | ||
| * [[:info | Infos]] | * [[:info | Infos]] | ||
| - | * [[:FAQ | Fragen & Antworten]] | ||
| * [[: | * [[: | ||
| - | * [[: | ||
| * [[: | * [[: | ||
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| + | /* [[:ueber | Der Konsummonitor]] */ | ||
| + | /* [[:FAQ | Fragen & Antworten]] */ | ||
| /* [[:gewinnen | Gewinnen!]] */ | /* [[:gewinnen | Gewinnen!]] */ | ||
| /* [[: | /* [[: | ||
| + | /* [[: | ||
navbar.1618818173.txt.gz · Last modified: 2025/04/16 17:46 (external edit) · Currently locked by: 10.12.65.252,216.73.216.208
